Oregon Health Insurance Quotes & Comparisons
quote Oregon Health Insurancequotecontact us
Oregon Health Insurance
Call 800.884.2343 or
541.434.9613
FAX - 541.284.2994
Oregon Medical Insurance > OMIP Plan 1500 - Portability Eligibility >


OMIP Plan 1500 - Medical Eligibility Rates
Effective date : 1/1/2010
Valid thru : 12/31/2010
Counties : Available in all counties
Family Status : Applicant Two Three+
Age Deductible : 1500
0-17 184.00 368.00 552.00
18-19 207.00 414.00 598.00
20-24 233.00 466.00 650.00
25-29 250.00 500.00 684.00
30-34 279.00 558.00 742.00
35-39 290.00 580.00 764.00
40-44 345.00 690.00 874.00
45-49 397.00 794.00 978.00
50-54 455.00 910.00 1094.00
55-59 522.00 1044.00 1228.00
60-64 522.00 1044.00 1228.00
65+ 549.00 1098.00 1282.00



OMIP Plan 1500 - Portability Eligibility Rates
Effective date : 1/1/2010
Valid thru : 12/31/2010
Counties : Available in all counties
Family Status : Applicant Two Three+
Age Deductible : 1500
0-17 192.00 384.00 576.00
18-19 192.00 384.00 576.00
20-24 192.00 384.00 576.00
25-29 236.00 472.00 664.00
30-34 278.00 556.00 748.00
35-39 289.00 578.00 770.00
40-44 345.00 690.00 882.00
45-49 368.00 736.00 928.00
50-54 445.00 890.00 1082.00
55-59 461.00 922.00 1114.00
60-64 471.00 942.00 1134.00
65+ 471.00 942.00 1134.00



* - not all of the zip codes are eligible in this county























CDA Privacy Policy | Copyright © 2003 - 2010 CDA Insurance LLC